Elpatronelement Special, för pooler/simbassänger m.m.
|
Elpatronelement för pooler och simbassänger Elpatronelement i rostfritt syrafast stål SIS 2353 eller Incoloy. Elementen finns med R50 gänga eller med R65 gänga. |
| Stål SIS 2353, R50 gänga | |||||
| Typ | Best. nr. | RSK nr. | Effekt (W) | Spänning (V) | I-längd (mm) |
| PSR 4,5 | 12724 | 4500 | 230/400 | 355 | |
| PSR 6 | 12733 | 695 24 57 | 6000 | 230/400 | 255 |
| PSR 7,5 | 12746 | 695 24 29 | 7500 | 230/400 | 330 |
| PSR 9 | 12756 | 695 24 58 | 9000 | 230/400 | 355 |
| PSR 9-2 | 127562 | 695 24 59 | 9000 | 230/400 | 385 |
| Stål SIS 2353, R65 gänga | |||||
| PSR65-6 | 12734 | 695 24 62 | 6000 | 230/400 | 270 |
| PSR65-7,5 | 12744 | 695 24 63 | 7500 | 230/400 | 330 |
| PSR65-9 | 12754 | 695 24 64 | 9000 | 230/400 | 390 |
| Incoloy, R50 gänga | |||||
| PI 1,5 | 12704 | 695 24 65 | 1500 | 230/400 | 175 |
| PI 3 | 127144 | 695 24 66 | 3000 | 230/400 | 255 |
| PI 4,5 | 127244 | 695 24 67 | 4500 | 230/400 | 255 |
| PI 6 | 127344 | 695 24 68 | 6000 | 230/400 | 255 |
| PI 9 | 127544 | 695 24 69 | 9000 | 230/400 | 355 |
| PI 12 | 127644 | 695 24 70 | 12000 | 230/400 | 355 |
| PI 15 | 127754 | 15000 | 230/400 | 355 | |
| PI 18 | 127854 | 18000 | 230/400 | 355 | |
![]() |
Elpatronelement Elpatronelement i rostfritt UNS S 31254 med syrafast rostfritt AISI 303 R50 huvud. |
| Typ | Best. nr. | RSK nr. | Effekt (W) | Spänning (V) | I-längd (mm) |
| IU 34S | 391601 | 695 24 25 | 3000 | 230/400 | 280 |
| IU 39S | 391602 | 695 24 26 | 6000 | 230/400 | 540 |